Tactical Sector Rotation
Business Cycle Sector Rotation • Monthly rebalancing
Performance Summary
As of 2026-01-31| Period | Strategy | S&P 500 TR | Excess Return |
|---|---|---|---|
| 1 Month | +5.21% | +1.45% | +3.76% |
| 3 Month | +5.21% | +1.45% | +3.76% |
| 1 Year | +21.26% | +16.35% | +4.91% |
| 3 Year (Ann.) | +16.66% | +21.11% | -4.44% |
| 5 Year (Ann.) | +16.46% | +14.99% | +1.47% |
| 10 Year (Ann.) | +19.81% | +15.57% | +4.24% |
| Since Inception (Ann.) | +17.24% | +11.24% | +5.99% |
Annual Returns
| Year | Strategy | S&P 500 TR |
|---|---|---|
| YTD | +5.2% | +1.5% |
| 2025 | +20.5% | +17.9% |
| 2024 | +10.6% | +25.0% |
| 2023 | +12.3% | +26.3% |
| 2022 | -1.5% | -18.1% |
| 2021 | +37.2% | +28.7% |
| 2020 | +38.3% | +18.4% |
| 2019 | +40.0% | +31.5% |
| 2018 | +2.5% | -4.4% |
| 2017 | +24.9% | +21.8% |
| 2016 | +15.7% | +12.0% |
Risk Statistics
Volatility (Annual)15.1%
Max Drawdown-39.6%
Beta0.86
Index Correlation0.83
R-Squared0.69
Sharpe Ratio1.13
Sortino Ratio2.07
Jensen's Alpha7.58%
Tracking Error8.7%
Information Ratio0.69
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.