Global Infra Equity
Model Portfolio Strategy • Quarterly rebalancing
Performance Summary
As of 2026-02-20| Period | Strategy | S&P Global Infra TR | Excess Return |
|---|---|---|---|
| 1 Month | +7.60% | +0.00% | +7.60% |
| 3 Month | +15.72% | +5.06% | +10.66% |
| 1 Year | +38.11% | +25.70% | +12.41% |
| 3 Year (Ann.) | +24.58% | +16.08% | +8.50% |
| 5 Year (Ann.) | +21.28% | +12.42% | +8.86% |
| 10 Year (Ann.) | +20.88% | +9.97% | +10.92% |
| Since Inception (Ann.) | +19.37% | +9.78% | +9.59% |
Annual Returns
| Year | Strategy | S&P Global Infra TR |
|---|---|---|
| YTD | +15.7% | +5.1% |
| 2025 | +32.8% | +22.6% |
| 2024 | +16.5% | +15.1% |
| 2023 | +9.2% | +6.8% |
| 2022 | +5.8% | -0.2% |
| 2021 | +37.4% | +11.9% |
| 2020 | +13.6% | -5.8% |
| 2019 | +36.9% | +27.0% |
| 2018 | +0.8% | -9.5% |
| 2017 | +17.1% | +20.1% |
| 2016 | +33.6% | +12.4% |
Risk Statistics
Volatility (Annual)15.8%
Max Drawdown-47.4%
Beta0.87
Index Correlation0.83
R-Squared0.68
Sharpe Ratio1.06
Sortino Ratio1.79
Jensen's Alpha10.68%
Tracking Error9.2%
Information Ratio1.05
Unlock full access to this strategy
Get live holdings, full rankings, fact sheets, and data downloads.